Sunday Singles 1 - Team ID 728572
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 10 | 3 | 0 | 20 | 9 |
| At Home | 1 | 2 | 0 | 2 | 4 |
| On the road | 9 | 1 | 0 | 18 | 5 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 2 | 2 | 0 | 4 | 4 |
| At Home | 1 | 1 | 0 | 2 | 2 |
| On the road | 1 | 1 | 0 | 2 | 2 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 8 | 1 | 0 | 16 | 5 |
| At Home | 0 | 1 | 0 | 0 | 2 |
| On the road | 8 | 0 | 0 | 16 | 3 |
Email
Print
