Show Us Your TDs (Rupps) - Team ID 1199017
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 0 | 1 | 0 | 32 | 38 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 32 | 38 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 0 | 1 | 0 | 32 | 38 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 32 | 38 |
Email
Print
